Difference between revisions of "User:Trinax"
From DeFiChain-Wiki
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Liquidity Pool Pair [ DEX ] INFOS == | ||
{| id="mp-topbanner" style="width:100%; background:#ffffff; padding:.1em; margin-top:1.2em;" | {| id="mp-topbanner" style="width:100%; background:#ffffff; padding:.1em; margin-top:1.2em;" | ||
| style="width:61%; color:#000;" | | | style="width:61%; color:#000;" | | ||
Line 4: | Line 5: | ||
| style="text-align:center; white-space:nowrap; color:#000;" |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc dfi tr.png|100x100px]]</h4> | | style="text-align:center; white-space:nowrap; color:#000;" |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc dfi tr.png|100x100px]]</h4> | ||
|<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc eth tr.png|100x100px]]</h4> | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc eth tr.png|100x100px]]</h4> | ||
+ | |- | ||
+ | | | ||
+ | {| | ||
+ | |5 Symbol | ||
+ | |BTC-DFI | ||
+ | |- | ||
+ | |5 Name | ||
+ | |Bitcoin - Defi token | ||
+ | |- | ||
+ | |5 Idtokena | ||
+ | |2 | ||
+ | |- | ||
+ | |5 Commission | ||
+ | |0.002 | ||
+ | |- | ||
+ | |5 Rewardpct | ||
+ | |0.8 | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | {| | ||
+ | |4 Symbol | ||
+ | |ETH-DFI | ||
+ | |- | ||
+ | |4 Name | ||
+ | |Ether - Defi token | ||
+ | |- | ||
+ | |4 Idtokena | ||
+ | |1 | ||
+ | |- | ||
+ | |4 Commission | ||
+ | |0.002 | ||
+ | |- | ||
+ | |4 Rewardpct | ||
+ | |0.15 | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |} | ||
+ | {| style="width:100%; border:none; background:none;" | ||
|<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc usdt tr.png|100x100px]]</h4> | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc usdt tr.png|100x100px]]</h4> | ||
|<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:LTC paar.png|100x100px]]</h4> | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:LTC paar.png|100x100px]]</h4> | ||
+ | |- | ||
+ | | | ||
+ | {| | ||
+ | |6 Symbol | ||
+ | |USDT-DFI | ||
+ | |- | ||
+ | |6 Name | ||
+ | |Tether USD - Defi token | ||
+ | |- | ||
+ | |6 Idtokena | ||
+ | |3 | ||
+ | |- | ||
+ | |6 Commission | ||
+ | |0.002 | ||
+ | |- | ||
+ | |6 Rewardpct | ||
+ | |0.15 | ||
+ | |} | ||
+ | |||
+ | | | ||
+ | {| | ||
+ | |10 Symbol | ||
+ | |LTC-DFI | ||
+ | |- | ||
+ | |10 Name | ||
+ | |Litecoin - Defi token | ||
+ | |- | ||
+ | |10 Idtokena | ||
+ | |9 | ||
+ | |- | ||
+ | |10 Commission | ||
+ | |0.002 | ||
+ | |- | ||
+ | |10 Rewardpct | ||
+ | |0 | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | {| style="width:100%; border:none; background:none;" | ||
|<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Bch paar.png|100x100px]]</h4> | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Bch paar.png|100x100px]]</h4> | ||
|<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Doge paar.png|100x100px]]</h4> | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Doge paar.png|100x100px]]</h4> | ||
|- | |- | ||
| | | | ||
+ | {| | ||
+ | |12 Symbol | ||
+ | |BCH-DFI | ||
+ | |- | ||
+ | |12 Name | ||
+ | |Bitcoin Cash - Defi token | ||
+ | |- | ||
+ | |12 Idtokena | ||
+ | |11 | ||
+ | |- | ||
+ | |12 Commission | ||
+ | |0.002 | ||
+ | |- | ||
+ | |12 Rewardpct | ||
+ | |0 | ||
+ | |} | ||
+ | |||
| | | | ||
− | | | + | {| |
− | | | + | |8 Symbol |
− | | | + | |DOGE-DFI |
− | | | + | |- |
+ | |8 Name | ||
+ | |Dogecoin - Defi token | ||
+ | |- | ||
+ | |8 Idtokena | ||
+ | |7 | ||
+ | |- | ||
+ | |8 Commission | ||
+ | |0.002 | ||
+ | |- | ||
+ | |8 Rewardpct | ||
+ | |0 | ||
|} | |} | ||
+ | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 11:17, 19 March 2021
Liquidity Pool Pair [ DEX ] INFOS
|
|
|
|
|