Difference between revisions of "Services"
From DeFiChain-Wiki
DanielZirkel (talk | contribs) (Description of DefiChain Analytics updated) |
(Added DeFiChain Masternode Monitor) |
||
| Line 238: | Line 238: | ||
|} | |} | ||
|} | |} | ||
| + | |||
| + | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | ||
| + | | style="width:100%; color:#000;" | | ||
| + | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT --> | ||
| + | {| style="width:100%; border:none; background:none;" | ||
| + | | style="text-align:center; color:#000;" | | ||
| + | {| id="mp-topbanner" | ||
| + | | | ||
| + | {| | ||
| + | |DeFiChain Masternode Monitor | ||
| + | | | ||
| + | |- | ||
| + | |[[File:Defichain-masternode-monitor-moackup.png|alt=|frameless|400x400px|link=https://www.defichain-masternode-monitor.com]] | ||
| + | |See what's going on on your Masternodes without having the DeFiChain Wallet desktop app running. | ||
| + | So, you can check the activities of your masternodes right from your smartphone or any other computer with internet access. | ||
| + | |- | ||
| + | |[https://www.defichain-masternode-monitor.com defichain-masternode-monitor.com] | ||
| + | | | ||
| + | |} | ||
| + | |} | ||
| + | |} | ||
| + | |} | ||
| + | |||
{| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | ||
| style="width:100%; color:#000;" | | | style="width:100%; color:#000;" | | ||
Revision as of 13:18, 11 May 2021
Links to independent portals with DeFiChain content.
|
|
|
|
|
|
|
|
|
|
|
|