Difference between revisions of "Tradable dAssets on DeFiChain"
From DeFiChain-Wiki
DanielZirkel (talk | contribs) (Created page with "Decentralized assets are following the real world asset price. The following US tickers are currently listed on the DEX. === Stocks === {| class="wikitable mw-collapsible" !T...") |
DanielZirkel (talk | contribs) |
||
| Line 10: | Line 10: | ||
|dADDYY | |dADDYY | ||
|Adidas AG - ADR | |Adidas AG - ADR | ||
| − | | | + | |https://defiscan.live/dex/dADDYY-DUSD |
| − | | | + | |[https://finance.yahoo.com/quote/ADDYY?p=ADDYY&.tsrc=fin-srch Link] |
|- | |- | ||
|dAMZN | |dAMZN | ||
|Amazon.com | |Amazon.com | ||
| − | | | + | |https://defiscan.live/dex/dAMZN-DUSD |
| − | | | + | |[https://finance.yahoo.com/quote/AMZN?p=AMZN&.tsrc=fin-srch Link] |
|- | |- | ||
| − | | | + | |dAAPL |
|Apple | |Apple | ||
| − | | | + | |https://defiscan.live/dex/dAAPL-DUSD |
| − | | | + | |[https://finance.yahoo.com/quote/AAPL?p=AAPL&.tsrc=fin-srch Link] |
|- | |- | ||
|dBABA | |dBABA | ||
|Alibaba | |Alibaba | ||
| − | | | + | |https://defiscan.live/dex/dBABA-DUSD |
| | | | ||
|- | |- | ||
|dBRK.B | |dBRK.B | ||
|Berkshire Hathaway Inc. Class B | |Berkshire Hathaway Inc. Class B | ||
| − | | | + | |https://defiscan.live/dex/dBRK.B-DUSD |
| | | | ||
|- | |- | ||
|dCOIN | |dCOIN | ||
|Coinbase Global | |Coinbase Global | ||
| − | | | + | |https://defiscan.live/dex/dCOIN-DUSD |
| | | | ||
|- | |- | ||
|dCS | |dCS | ||
|Credit Suisse Group AG | |Credit Suisse Group AG | ||
| − | | | + | |https://defiscan.live/dex/dCS-DUSD |
| | | | ||
|- | |- | ||
|dDIS | |dDIS | ||
|Walt Disney Co. | |Walt Disney Co. | ||
| − | | | + | |https://defiscan.live/dex/dDIS-DUSD |
| | | | ||
|- | |- | ||
|dFB | |dFB | ||
|Meta Platform Inc | |Meta Platform Inc | ||
| − | | | + | |https://defiscan.live/dex/dFB-DUSD |
| | | | ||
|- | |- | ||
|dGME | |dGME | ||
|Gamestop | |Gamestop | ||
| − | | | + | |https://defiscan.live/dex/dGME-DUSD |
| | | | ||
|- | |- | ||
|dGOOGL | |dGOOGL | ||
|Alphabet | |Alphabet | ||
| − | | | + | |https://defiscan.live/dex/dGOOGL-DUSD |
| | | | ||
|- | |- | ||
|dGS | |dGS | ||
|Goldman Sachs Group Inc | |Goldman Sachs Group Inc | ||
| − | | | + | |https://defiscan.live/dex/dGS-DUSD |
| | | | ||
|- | |- | ||
|dINTC | |dINTC | ||
|Intel Corporation | |Intel Corporation | ||
| − | | | + | |https://defiscan.live/dex/dINTC-DUSD |
| | | | ||
|- | |- | ||
|dJNJ | |dJNJ | ||
|Johnson & Johnson | |Johnson & Johnson | ||
| − | | | + | |https://defiscan.live/dex/dJNJ-DUSD |
| | | | ||
|- | |- | ||
|dKO | |dKO | ||
|Coca-Cola Co | |Coca-Cola Co | ||
| − | | | + | |https://defiscan.live/dex/dKO-DUSD |
| | | | ||
|- | |- | ||
|dMSFT | |dMSFT | ||
|Microsoft Corporatoin | |Microsoft Corporatoin | ||
| − | | | + | |https://defiscan.live/dex/dMSFT-DUSD |
| | | | ||
|- | |- | ||
|dMSTR | |dMSTR | ||
|MicroStrategy Incorporated | |MicroStrategy Incorporated | ||
| − | | | + | |https://defiscan.live/dex/dMSTR-DUSD |
| | | | ||
|- | |- | ||
|dNFLX | |dNFLX | ||
|Netflix Inc | |Netflix Inc | ||
| − | | | + | |https://defiscan.live/dex/dNFLX-DUSD |
| | | | ||
|- | |- | ||
|dNVDA | |dNVDA | ||
|NVIDIA Corporation | |NVIDIA Corporation | ||
| − | | | + | |https://defiscan.live/dex/dNVDA-DUSD |
| | | | ||
|- | |- | ||
|dPG | |dPG | ||
|Procter & Gamble Co | |Procter & Gamble Co | ||
| − | | | + | |https://defiscan.live/dex/dPG-DUSD |
| | | | ||
|- | |- | ||
|dPLTR | |dPLTR | ||
|Palantir Technologies | |Palantir Technologies | ||
| − | | | + | |https://defiscan.live/dex/dPLTR-DUSD |
| | | | ||
|- | |- | ||
|dPYPL | |dPYPL | ||
|PayPal Holdings Inc. | |PayPal Holdings Inc. | ||
| − | | | + | |https://defiscan.live/dex/dPYPL-DUSD |
| | | | ||
|- | |- | ||
|dSAP | |dSAP | ||
|SAP SE | |SAP SE | ||
| − | | | + | |https://defiscan.live/dex/dSAP-DUSD |
| | | | ||
|- | |- | ||
|dTSLA | |dTSLA | ||
|Tesla | |Tesla | ||
| − | | | + | |https://defiscan.live/dex/dTSLA-DUSD |
| | | | ||
|- | |- | ||
|dXOM | |dXOM | ||
|Exxon Mobil Corp | |Exxon Mobil Corp | ||
| − | | | + | |https://defiscan.live/dex/dXOM-DUSD |
| | | | ||
|} | |} | ||
=== ETF === | === ETF === | ||
| + | {| class="wikitable mw-collapsible" | ||
| + | !Ticker | ||
| + | !Description | ||
| + | !Defiscan | ||
| + | !Yahoo Finance | ||
| + | |- | ||
| + | |dARKK | ||
| + | |ARK Innovation | ||
| + | |https://defiscan.live/dex/dARKK-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dDAX | ||
| + | |Global X DAX Germany ETF | ||
| + | |https://defiscan.live/dex/dDAX-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dEEM | ||
| + | |iShares MSCI Emerging Markets ETF | ||
| + | |https://defiscan.live/dex/dEEM-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dMCHI | ||
| + | |iShares MSCI China ETF | ||
| + | |https://defiscan.live/dex/dMCHI-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dQQQ | ||
| + | |Invesco QQQ Trust Series 1 | ||
| + | |https://defiscan.live/dex/dQQQ-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dSPY | ||
| + | |SPDR S&P 500 Trust | ||
| + | |https://defiscan.live/dex/dSPY-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dTAN | ||
| + | |Invesco Solar ETF | ||
| + | |https://defiscan.live/dex/dTAN-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dURTH | ||
| + | |iShares MSCI World ETF | ||
| + | |https://defiscan.live/dex/dURTH-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dVOO | ||
| + | |Vanguard 500 Index Fund | ||
| + | |https://defiscan.live/dex/dVOO-DUSD | ||
| + | | | ||
| + | |} | ||
=== Metals === | === Metals === | ||
| + | {| class="wikitable mw-collapsible" | ||
| + | !Ticker | ||
| + | !Description | ||
| + | !Defiscan | ||
| + | !Yahoo Finance | ||
| + | |- | ||
| + | |dGLD | ||
| + | |SPDR Gold Shares | ||
| + | |https://defiscan.live/dex/dGLD-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dPPLT | ||
| + | |abrdn Physical Platinum Shares ETF | ||
| + | |https://defiscan.live/dex/dPPLT-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dSLV | ||
| + | |iShares Silver Trust | ||
| + | |https://defiscan.live/dex/dSLV-DUSD | ||
| + | | | ||
| + | |} | ||
=== Commodities === | === Commodities === | ||
| + | {| class="wikitable mw-collapsible" | ||
| + | !Ticker | ||
| + | !Description | ||
| + | !Defiscan | ||
| + | !Yahoo Finance | ||
| + | |- | ||
| + | |dGSG | ||
| + | |iShares S&P GSCI Commodity-Indexed Trust ETF | ||
| + | |https://defiscan.live/dex/dGSG-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dPDBC | ||
| + | |Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | ||
| + | |https://defiscan.live/dex/dPDBC-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dURA | ||
| + | |Global X Uranium ETF | ||
| + | |https://defiscan.live/dex/dURA-DUSD | ||
| + | | | ||
| + | |} | ||
=== Bonds === | === Bonds === | ||
| + | {| class="wikitable mw-collapsible" | ||
| + | !Ticker | ||
| + | !Description | ||
| + | !Defiscan | ||
| + | !Yahoo Finance | ||
| + | |- | ||
| + | |dGOVT | ||
| + | |iShares U.S. Treasury Bond ETF | ||
| + | |https://defiscan.live/dex/dGOVT-DUSD | ||
| + | | | ||
| + | |- | ||
| + | |dTLT | ||
| + | |iShares 20+ Year Treasury Bond ETF | ||
| + | |https://defiscan.live/dex/dTLT-DUSD | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | === Real Estate === | ||
| + | {| class="wikitable mw-collapsible" | ||
| + | !Ticker | ||
| + | !Description | ||
| + | !Defiscan | ||
| + | !Yahoo Finance | ||
| + | |- | ||
| + | |dVNQ | ||
| + | |Vanguard Real Estate ETF | ||
| + | |https://defiscan.live/dex/dVNQ-DUSD | ||
| + | | | ||
| + | |} | ||
Revision as of 20:22, 1 August 2022
Decentralized assets are following the real world asset price. The following US tickers are currently listed on the DEX.
Stocks
ETF
| Ticker | Description | Defiscan | Yahoo Finance |
|---|---|---|---|
| dARKK | ARK Innovation | https://defiscan.live/dex/dARKK-DUSD | |
| dDAX | Global X DAX Germany ETF | https://defiscan.live/dex/dDAX-DUSD | |
| dEEM | iShares MSCI Emerging Markets ETF | https://defiscan.live/dex/dEEM-DUSD | |
| dMCHI | iShares MSCI China ETF | https://defiscan.live/dex/dMCHI-DUSD | |
| dQQQ | Invesco QQQ Trust Series 1 | https://defiscan.live/dex/dQQQ-DUSD | |
| dSPY | SPDR S&P 500 Trust | https://defiscan.live/dex/dSPY-DUSD | |
| dTAN | Invesco Solar ETF | https://defiscan.live/dex/dTAN-DUSD | |
| dURTH | iShares MSCI World ETF | https://defiscan.live/dex/dURTH-DUSD | |
| dVOO | Vanguard 500 Index Fund | https://defiscan.live/dex/dVOO-DUSD |
Metals
| Ticker | Description | Defiscan | Yahoo Finance |
|---|---|---|---|
| dGLD | SPDR Gold Shares | https://defiscan.live/dex/dGLD-DUSD | |
| dPPLT | abrdn Physical Platinum Shares ETF | https://defiscan.live/dex/dPPLT-DUSD | |
| dSLV | iShares Silver Trust | https://defiscan.live/dex/dSLV-DUSD |
Commodities
| Ticker | Description | Defiscan | Yahoo Finance |
|---|---|---|---|
| dGSG | iShares S&P GSCI Commodity-Indexed Trust ETF | https://defiscan.live/dex/dGSG-DUSD | |
| dPDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | https://defiscan.live/dex/dPDBC-DUSD | |
| dURA | Global X Uranium ETF | https://defiscan.live/dex/dURA-DUSD |
Bonds
| Ticker | Description | Defiscan | Yahoo Finance |
|---|---|---|---|
| dGOVT | iShares U.S. Treasury Bond ETF | https://defiscan.live/dex/dGOVT-DUSD | |
| dTLT | iShares 20+ Year Treasury Bond ETF | https://defiscan.live/dex/dTLT-DUSD |
Real Estate
| Ticker | Description | Defiscan | Yahoo Finance |
|---|---|---|---|
| dVNQ | Vanguard Real Estate ETF | https://defiscan.live/dex/dVNQ-DUSD |