Difference between revisions of "Tradable dAssets on DeFiChain"
From DeFiChain-Wiki
DanielZirkel (talk | contribs) |
(Update Tickers/dAssets) |
||
Line 1: | Line 1: | ||
Decentralized assets are following the real world asset price. On DeFiChain the tickers just have a "d" as a prefix, but then uses the same ticker as the asset on US exchanges. The following tokens are currently listed on the DEX. | Decentralized assets are following the real world asset price. On DeFiChain the tickers just have a "d" as a prefix, but then uses the same ticker as the asset on US exchanges. The following tokens are currently listed on the DEX. | ||
+ | |||
+ | Due to the current bear market, small demand and in the consequence small liquidity-pools the monthly addition of new ticker-symbols (dAssets) was changed to a quarterly addition of new tickers in October 2022. | ||
=== Stocks === | === Stocks === | ||
Line 132: | Line 134: | ||
|https://defiscan.live/dex/dXOM-DUSD | |https://defiscan.live/dex/dXOM-DUSD | ||
|[https://finance.yahoo.com/quote/XOM?p=XOM&.tsrc=fin-srch Link] | |[https://finance.yahoo.com/quote/XOM?p=XOM&.tsrc=fin-srch Link] | ||
+ | |- | ||
+ | |dGS | ||
+ | |Goldman Sachs | ||
+ | |https://defiscan.live/dex/dGS-DUSD | ||
+ | |[https://finance.yahoo.com/quote/GS?p=GS&.tsrc=fin-srch Link] | ||
+ | |- | ||
+ | |dUL | ||
+ | |Unilever | ||
+ | |https://defiscan.live/dex/dUL-DUSD | ||
+ | |[https://finance.yahoo.com/quote/UL?p=UL&.tsrc=fin-srch Link] | ||
+ | |- | ||
+ | |dWMT | ||
+ | |Walmart | ||
+ | |https://defiscan.live/dex/dWMT-DUSD | ||
+ | |[https://finance.yahoo.com/quote/WMT?p=WMT&.tsrc=fin-srch Link] | ||
|} | |} | ||
Line 231: | Line 248: | ||
|https://defiscan.live/dex/dURA-DUSD | |https://defiscan.live/dex/dURA-DUSD | ||
|[https://finance.yahoo.com/quote/URA?p=URA&.tsrc=fin-srch Link] | |[https://finance.yahoo.com/quote/URA?p=URA&.tsrc=fin-srch Link] | ||
+ | |- | ||
+ | |dUNG | ||
+ | |US Natural Gas Fund | ||
+ | |https://defiscan.live/dex/dUNG-DUSD | ||
+ | |[https://finance.yahoo.com/quote/UNG?p=UNG&.tsrc=fin-srch Link] | ||
+ | |- | ||
+ | |dUSO | ||
+ | |US Oil Fund | ||
+ | |https://defiscan.live/dex/dUSO-DUSD | ||
+ | |[https://finance.yahoo.com/quote/USO?p=USO&.tsrc=fin-srch Link] | ||
|} | |} | ||
Revision as of 17:48, 22 October 2022
Decentralized assets are following the real world asset price. On DeFiChain the tickers just have a "d" as a prefix, but then uses the same ticker as the asset on US exchanges. The following tokens are currently listed on the DEX.
Due to the current bear market, small demand and in the consequence small liquidity-pools the monthly addition of new ticker-symbols (dAssets) was changed to a quarterly addition of new tickers in October 2022.
Stocks
ETF
Ticker | Name | Defiscan | Yahoo Finance |
---|---|---|---|
dARKK | ARK Innovation | https://defiscan.live/dex/dARKK-DUSD | Link |
dDAX | Global X DAX Germany ETF | https://defiscan.live/dex/dDAX-DUSD | Link |
dEEM | iShares MSCI Emerging Markets ETF | https://defiscan.live/dex/dEEM-DUSD | Link |
dMCHI | iShares MSCI China ETF | https://defiscan.live/dex/dMCHI-DUSD | Link |
dQQQ | Invesco QQQ Trust Series 1 | https://defiscan.live/dex/dQQQ-DUSD | Link |
dSPY | SPDR S&P 500 Trust | https://defiscan.live/dex/dSPY-DUSD | Link |
dTAN | Invesco Solar ETF | https://defiscan.live/dex/dTAN-DUSD | Link |
dURTH | iShares MSCI World ETF | https://defiscan.live/dex/dURTH-DUSD | Link |
dVOO | Vanguard 500 Index Fund | https://defiscan.live/dex/dVOO-DUSD | Link |
Metals
Ticker | Name | Defiscan | Yahoo Finance |
---|---|---|---|
dGLD | SPDR Gold Shares | https://defiscan.live/dex/dGLD-DUSD | Link |
dPPLT | abrdn Physical Platinum Shares ETF | https://defiscan.live/dex/dPPLT-DUSD | Link |
dSLV | iShares Silver Trust | https://defiscan.live/dex/dSLV-DUSD | Link |
Commodities
Ticker | Name | Defiscan | Yahoo Finance |
---|---|---|---|
dGSG | iShares S&P GSCI Commodity-Indexed Trust ETF | https://defiscan.live/dex/dGSG-DUSD | Link |
dPDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | https://defiscan.live/dex/dPDBC-DUSD | Link |
dURA | Global X Uranium ETF | https://defiscan.live/dex/dURA-DUSD | Link |
dUNG | US Natural Gas Fund | https://defiscan.live/dex/dUNG-DUSD | Link |
dUSO | US Oil Fund | https://defiscan.live/dex/dUSO-DUSD | Link |
Bonds
Ticker | Name | Defiscan | Yahoo Finance |
---|---|---|---|
dGOVT | iShares U.S. Treasury Bond ETF | https://defiscan.live/dex/dGOVT-DUSD | Link |
dTLT | iShares 20+ Year Treasury Bond ETF | https://defiscan.live/dex/dTLT-DUSD | Link |
Real Estate
Ticker | Name | Defiscan | Yahoo Finance |
---|---|---|---|
dVNQ | Vanguard Real Estate ETF | https://defiscan.live/dex/dVNQ-DUSD | Link |