Difference between revisions of "Services"
From DeFiChain-Wiki
(50 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
− | ==== '''Links to independent portals with DeFiChain content | + | ==== '''Links to independent portals with DeFiChain content''' ====<!-- PORTAL LIST ON RIGHT-HAND SIDE --> |
+ | ===== Helpful Tools ===== | ||
+ | |||
+ | * [https://www.krypto-sprungbrett.com/stock-token-apr/ Stock Token APR] | ||
+ | * [https://dfi.terac.de/dex DEX Live Data I (dfi.terac.de)] | ||
+ | * [https://dfidex.live/ DEX Live Data II (dfidex.live)] | ||
+ | * [https://utxo.mydefichain.com/ DFI UTXO Recharger] | ||
+ | * [https://docs.google.com/spreadsheets/d/1gTAzSyJWnm6z7z4c77gJNb2fxG9teqaxAGaarBzAyPM/edit?usp=sharing Liquidity Mining Calculator] | ||
+ | * [https://docs.google.com/spreadsheets/d/1omT9PpxlgM0cSUWV27hIds-6fTyHsspS0Rje5J_Vhf4/edit?usp=sharing DefiChain Stock Rewards Calculator] | ||
+ | * [https://defichain-loan-calculator.vercel.app DeFiChain Loan Rechner] | ||
+ | * [https://dstocks-defichain.web.app dStocks Quickcheck] | ||
+ | |||
+ | ===== Other Services ===== | ||
{| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | ||
| style="width:100%; color:#000;" | | | style="width:100%; color:#000;" | | ||
Line 9: | Line 21: | ||
| | | | ||
{| | {| | ||
− | | | + | |mydeficha.in |
| | | | ||
|- | |- | ||
− | |[[File: | + | |[[File:Mydeficha.in.png|alt=|frameless|400x400px]] |
− | | | + | |Everything about Masternodes (Calculator, Faucet, Statistics, Management) |
|- | |- | ||
− | |[https:// | + | |[https://mydeficha.in mydeficha.in] |
| | | | ||
|} | |} | ||
Line 29: | Line 41: | ||
| | | | ||
{| | {| | ||
− | | | + | |DFI.tax |
| | | | ||
|- | |- | ||
− | |[[File: | + | |[[File:DFI.tax.png|alt=|frameless|400x400px]] |
− | | | + | |DFI.tax analyses your rewards from Liquidity Mining and Staking for multiple DeFiChain addresses. |
|- | |- | ||
− | |[ | + | |[https://dfi.tax/ dfi.tax] |
| | | | ||
|} | |} | ||
Line 49: | Line 61: | ||
| | | | ||
{| | {| | ||
− | |DeFiChain | + | |DeFiChain Dashboard |
| | | | ||
|- | |- | ||
− | |[[File: | + | |[[File:231123.png|alt=|frameless|400x400px|link=https://www.defichain-analytics.com/general?entry=overview]] |
− | |... | + | |This community project is now in the second version as a complete standalone Dashboard for DefiChain. The idea is to track public data of the blockchain and community, evaluate it and show the progress of the decentral project. These keys and figures should help the community to get a feeling if all the developments are going in the right direction. |
|- | |- | ||
− | |https:// | + | |[https://www.defichain-analytics.com/general?entry=overview defichain-analytics.com] |
| | | | ||
|} | |} | ||
Line 69: | Line 81: | ||
| | | | ||
{| | {| | ||
− | | | + | |DeFi Scan |
| | | | ||
|- | |- | ||
− | |[[File: | + | |[[File:DeFi Scan.png|alt=|center|frameless|400x400px|The new DeFiChain Block Explorer]] |
− | | | + | |DeFiChain Explorer |
|- | |- | ||
− | |https:// | + | |[https://defiscan.live defiscan.live] |
| | | | ||
|} | |} | ||
Line 89: | Line 101: | ||
| | | | ||
{| | {| | ||
− | | | + | |CRYPTO ID |
| | | | ||
|- | |- | ||
− | |[[File: | + | |[[File:Cryptoid.png|400x400px|frameless|link=https://chainz.cryptoid.info/dfi/]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|.. | |.. | ||
|- | |- | ||
− | |[https:// | + | |[https://chainz.cryptoid.info/dfi/ <small>chainz.cryptoid.info/dfi/</small>] |
| | | | ||
|} | |} | ||
Line 132: | Line 121: | ||
| | | | ||
{| | {| | ||
− | | | + | |DeFiChain-Wiki |
| | | | ||
|- | |- | ||
− | |[[File: | + | |[[File:Wiki.png|400x400px|frameless|link=https://defichain-wiki.com/]] |
− | | | + | |... |
|- | |- | ||
− | |[https:// | + | |[https://wiki.mydefichain.com/ <small>wiki.mydefichain.com/</small>] |
| | | | ||
|} | |} | ||
Line 144: | Line 133: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | ||
Line 172: | Line 143: | ||
| | | | ||
{| | {| | ||
− | | | + | |DeFiChain Bridge |
| | | | ||
|- | |- | ||
− | |[[File: | + | |[[File:DeFiChain Bridge.png|alt=|frameless|400x400px]] |
− | | | + | |Easily Move Token Between Defichain and BNB Chain |
+ | Defichain-Bridge is an easy and non-custodial peer-to-peer system that allows for using native Defichain Assets on other blockchains. | ||
|- | |- | ||
− | |[https:// | + | |[https://defichain-bridge.com/ defichain-bridge.com] |
| | | | ||
|} | |} | ||
Line 192: | Line 164: | ||
| | | | ||
{| | {| | ||
− | | | + | |DeFiNode - Raspberry Pi 4 |
| | | | ||
|- | |- | ||
− | |[[File: | + | |[[File:DeFiNode raw.png|alt=DeFiNode|center|400x400px]] |
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | With this project you can 3D print your DeFiNode case and run a node or wallet locally on a Raspberry Pi 4. | |
+ | [[App on Raspberry-Pi|Information here]] | ||
+ | |||
+ | Mit diesem Projekt kannst du ein 3D Gehäuse selbst drucken und eine Node oder Wallet lokal auf einem Raspberry Pi 4 laufen lassen. | ||
+ | [[App auf Raspberry-Pi|Information hier]] | ||
|- | |- | ||
− | | | + | |[https://github.com/definode/definode DeFiNode on Github] |
| | | | ||
|} | |} | ||
Line 238: | Line 183: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:33, 3 December 2024
Links to independent portals with DeFiChain content
Helpful Tools
- Stock Token APR
- DEX Live Data I (dfi.terac.de)
- DEX Live Data II (dfidex.live)
- DFI UTXO Recharger
- Liquidity Mining Calculator
- DefiChain Stock Rewards Calculator
- DeFiChain Loan Rechner
- dStocks Quickcheck
Other Services
|
|
|
|
|
|
|
|