|
|
(4 intermediate revisions by 4 users not shown) |
Line 11: |
Line 11: |
| * [https://defichain-loan-calculator.vercel.app DeFiChain Loan Rechner] | | * [https://defichain-loan-calculator.vercel.app DeFiChain Loan Rechner] |
| * [https://dstocks-defichain.web.app dStocks Quickcheck] | | * [https://dstocks-defichain.web.app dStocks Quickcheck] |
− | * [https://www.defichain-votings.com/#/round/latest DeFiChain-Votings (CFP/DFIP-Monitoring)]
| |
− |
| |
− | ===== Telegram Bots =====
| |
− |
| |
− | * [https://t.me/DFI_cfp_election_bot DeFiChain CFP Voting]
| |
− | * [https://t.me/DFI_Signal_bot DFI Signal]
| |
| | | |
| ===== Other Services ===== | | ===== Other Services ===== |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |DeFiChain Bridge
| |
− | |
| |
− | |-
| |
− | |[[File:DeFiChain Bridge.png|alt=|frameless|400x400px]]
| |
− | |Easily Move Token Between Defichain and Blockchain X
| |
− | Defichain-Bridge is an easy and non-custodial peer-to-peer system that allows for using native Defichain Assets on other blockchains.
| |
− | |-
| |
− | |[https://defichain-bridge.com/ defichain-bridge.com]
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |DeFiChain Ecosystem
| |
− | |
| |
− | |-
| |
− | |[[File:DeFiChain Ecosystem.png|alt=|frameless|400x400px]]
| |
− | |An overview about payment ways from and to the DeFiChain.
| |
− | |-
| |
− | |[https://defichain-ecosystem.com/ defichain-ecosystem.com]
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |DeFiChain Value
| |
− | |
| |
− | |-
| |
− | |[[File:DeFiChain Value.png|alt=|frameless|400x400px]]
| |
− | |Decentralizing finance leads to information accessable for everyone. Collecting data, sorting, analyzing, and interpreting generates knowledge. Excess knowledge enables our community to have an advantage over other market participants. Defichain Value makes use of traditional finance theory, data analysis and interactive software to provide all the information you need. Decentral finance is all about substituting financial services. Knowledge that was gathered in the last 150 years of finance should not be forgotten; it should be used to our advantage. You do not know much about finance? Don t you worry we will learn it together!
| |
− | |-
| |
− | |[https://defichain-value.com defichain-value.com]
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |DeFiChain Dobby
| |
− | |
| |
− | |-
| |
− | |[[File:DeFiChain Dobby.png|alt=|frameless|400x400px]]
| |
− | |Dobby will be ready to monitor your own vaults when you are. Just go to the setup wizard again whenever you like.
| |
− | |-
| |
− | |[https://defichain-dobby.com defichain-dobby.com]
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
| {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" |
| | style="width:100%; color:#000;" | | | | style="width:100%; color:#000;" | |
Line 155: |
Line 68: |
| |- | | |- |
| |[https://www.defichain-analytics.com/general?entry=overview defichain-analytics.com] | | |[https://www.defichain-analytics.com/general?entry=overview defichain-analytics.com] |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |Masternode-Tracking-Google-Sheet
| |
− | |
| |
− | |-
| |
− | |[[File:Screenshot.png|center|frameless|400x400px]]
| |
− | |A simple Google Sheets document for tracking your masternodes.See how many blocks your nodes have minted so far, how many rewards are remaining on your collateral addresses and (manually) keep track of your rewards.
| |
− | |-
| |
− | |[[Masternode-Tracking-Google-Sheet]]
| |
| | | | | |
| |} | | |} |
Line 195: |
Line 88: |
| |- | | |- |
| |[https://defiscan.live defiscan.live] | | |[https://defiscan.live defiscan.live] |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |Defichain INCOME
| |
− | |
| |
− | |-
| |
− | |[[File:V2.6.4 darkmode.png|alt=|frameless|400x400px]]
| |
− | |'''Track your DeFiChain-Portfolio'''
| |
− | * Autoload rewards and assets from your addresses
| |
− | * masternode support
| |
− | * automated DFX-Staking import
| |
− | * manual staking from Cake
| |
− | * charts
| |
− | * one login and use on all devices
| |
− | |-
| |
− | |[https://www.defichain-income.com/ <small>defichain-income.com/</small>]
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |DeFiChain Explained
| |
− | |
| |
− | |-
| |
− | |[[File:Explained.png|400x400px|frameless|link=https://defichain-explained.com/]]
| |
− | |..
| |
− | |-
| |
− | |[https://defichain-explained.com/ <small>defichain-explained.com/</small>]
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |DeFiChain Rewardhelper
| |
− | |
| |
− | |-
| |
− | |[[File:Defichain-rewardhelper.png|center|thumb|400x400px]]
| |
− | |A simple Website which gives you the possibility to convert the CSV-Files from CAKE, DeFiChain or the DeFiPortfolio-App to a compatible format for Cointracking, Accointing, Cryptotax or Blockpit.
| |
− | Updated: 25.05.2021
| |
− | |-
| |
− | |[https://defichain-rewardhelper.com defichain-rewardhelper.com]
| |
| | | | | |
| |} | | |} |
Line 287: |
Line 113: |
| |} | | |} |
| |} | | |} |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |Dashboard (Google Spreedsheet) | It's not longer supported (This helpful Sheets was before starting other Community Projekt)
| |
− | |
| |
− | |-
| |
− | |[[File:Dashboard trin.png|400x400px|frameless|link=https://docs.google.com/spreadsheets/d/1jbiwDrSwrNlUZksz8EiU2EMtApCSrexSWrRW9WhieOM/edit#gid=592579167/]]
| |
− | |
| |
− | |Track your DFI DEX Balances
| |
− | Manual Input
| |
− | |-
| |
− | |[https://docs.google.com/spreadsheets/d/1jbiwDrSwrNlUZksz8EiU2EMtApCSrexSWrRW9WhieOM/edit#gid=592579167 <small>DASHBOARD 3.4 (MANUAL INPUT)</small>]
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |[[File:Dashboard trin.png|400x400px|alt=|frameless|link=https://docs.google.com/spreadsheets/d/1gtv1dp1ZuTbrmeC4NoFGToAsJDzybck6G3hRaqjytdo/edit#gid=384121939/]]
| |
− | |Track your DFI DEX Balances
| |
− | Per API Import
| |
− |
| |
− | Updated: 14.05.21
| |
− | |-
| |
− | |[https://docs.google.com/spreadsheets/d/1gtv1dp1ZuTbrmeC4NoFGToAsJDzybck6G3hRaqjytdo/edit#gid=384121939 <small>DASHBOARD 3.4 (DEFI-WALLET-IMPORT)</small>]
| |
− | |
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | |[[File:Dark dashb.png|alt=|frameless|400x400px|link=https://docs.google.com/spreadsheets/d/1u7xcInjK4tBIOohwWfKtV45SB05b-Gjw4nn4Bjns69U/edit#gid=592579167]]
| |
− | |Track your DFI DEX Balances
| |
− | Per API Import
| |
− |
| |
− | Updated: 04.06.21
| |
− |
| |
− |
| |
− | fix API
| |
− |
| |
− | fix RewardPCT
| |
− | |-
| |
− | |<small>[https://docs.google.com/spreadsheets/d/1u7xcInjK4tBIOohwWfKtV45SB05b-Gjw4nn4Bjns69U/edit#gid=592579167 DASHBOARD DARK 3.4 (DEFI-WALLET-IMPORT)]</small>
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |DeFiChain Masternode Monitor
| |
− | |
| |
− | |-
| |
− | |[[File:Defichain-masternode-monitor-moackup.png|alt=|frameless|400x400px|link=https://www.defichain-masternode-monitor.com]]
| |
− | |See what's going on on your Masternodes without having the DeFiChain Wallet desktop app running.
| |
− | So, you can check the activities of your masternodes right from your smartphone or any other computer with internet access.
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | Have a look on the corresponding [[DeFiChain-Masternode-Monitor|DeFiChain-Wiki page of the Masternode Monitor.]]
| |
− | |-
| |
− | |[https://www.defichain-masternode-monitor.com defichain-masternode-monitor.com]
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− |
| |
| {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" |
| | style="width:100%; color:#000;" | | | | style="width:100%; color:#000;" | |
Line 381: |
Line 127: |
| |... | | |... |
| |- | | |- |
− | |[https://defichain-wiki.com/ <small>defichain-wiki.com/</small>] | + | |[https://wiki.mydefichain.com/ <small>wiki.mydefichain.com/</small>] |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | | |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |Decentralized Finance Exchange
| |
− | |
| |
− | |-
| |
− | |[[File:DFX 600px.png|center|frameless|400x400px|link=https://defichain-wiki.com/wiki/DFX_FAQ|center]]
| |
− | |DFX (Decentralized Finance Exchange) ist ein DeFiChain Community Projekt, welches im April 2021 gestartet wurde, mit dem Ziel, intuitiv und einfach EUR, CHF und USD in DeFi Assets auf der DeFiChain zu tauschen mit einer SEPA Banküberweisung. Nach Eingang des Geldes wird das gekaufte Asset mittels Blockchain Transaktion auf die Kundenadresse transferiert. Kunden kontrollieren ihre Assets nach dem Kauf eigenverantwortlich über ihre Wallet bzw. über ihren Private Key.
| |
− | |-
| |
− | |[https://dfx.swiss/ DFX.swiss]
| |
| | | | | |
| |} | | |} |
Line 408: |
Line 133: |
| |} | | |} |
| |} | | |} |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
| {| | | {| |
− | |Freezer Reward Simulator
| |
− | |
| |
− | |-
| |
− | |[[File:FreezerRewardSimulator.jpg|400x400px|frameless|link=https://www.krypto-sprungbrett.com/freezer-reward-simulator/]]
| |
− | |Dies ist ein einfacher Simulator, mit dem die Renditen aus dem OnChain Freezer und dem verfügbaren Kapital im Staking verglichen werden. Der Rechner berücksichtigt die Reward Reduction und simuliert, wie sich die Renditen bei zunehmender Anzahl an Masternodes verhält.
| |
− | |-
| |
− | |[https://www.krypto-sprungbrett.com/freezer-reward-simulator/ Freezer Reward Simulator]
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
| |} | | |} |
| {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" |
Line 436: |
Line 143: |
| | | | | |
| {| | | {| |
− | |How do i buy DFI | + | |DeFiChain Bridge |
| | | | | |
| |- | | |- |
− | |[[File:How-do-i-buy-dfi.png|alt=|frameless|400x400px]] | + | |[[File:DeFiChain Bridge.png|alt=|frameless|400x400px]] |
− | | | + | |Easily Move Token Between Defichain and BNB Chain |
− | | + | Defichain-Bridge is an easy and non-custodial peer-to-peer system that allows for using native Defichain Assets on other blockchains. |
− | | |
− | Explanation from fastest and easiest way from buying to staking and other purchase opportunities.
| |
− | | |
− | Erklärung vom schnellsten und einfachsten Weg vom Kauf bis zum staking und anderen Kaufmöglichkeiten.
| |
| |- | | |- |
− | |[https://defichain-buy.com defichain-buy] | + | |[https://defichain-bridge.com/ defichain-bridge.com] |
| | | | | |
| |} | | |} |
| |} | | |} |
| |} | | |} |
− | |}
| |
− | {|
| |
| |} | | |} |
| {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" | | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;" |
Line 483: |
Line 184: |
| |} | | |} |
| {| | | {| |
− |
| |
− | {| id="mp-topbanner" style="width:100%; background:#f6f6f6; padding:.1em; margin-top:1.2em; border-radius:1em; border:0.5px solid #cccccc;"
| |
− | | style="width:100%; color:#000;" |
| |
− | <!-- "WELCOME TO BITCOIN" AND ARTICLE COUNT -->
| |
− | {| style="width:100%; border:none; background:none;"
| |
− | | style="text-align:center; color:#000;" |
| |
− | {| id="mp-topbanner"
| |
− | |
| |
− | {|
| |
− | |DeFiChain related NFTs
| |
− | |
| |
− | |-
| |
− | |[[File:Div-Punks@20x.gif|400x400px|frameless|center]]
| |
− | |
| |
− | |
| |
− | NFTs have joined Punks and Jellyfishs in the DeFiChain community.
| |
− | Show your connection and treat yourself to one as your profile picture.
| |
− |
| |
− | [[Punks|Information here]]
| |
− |
| |
− |
| |
− | Die NFTs haben mit Punks und Jellyfishs in der DeFiChain-Community Einzug gehalten.
| |
− | Zeig deine Verbundenheit und gönn dir einen als dein Profilbild.
| |
− |
| |
− | [[DFI-Punks|Information hier]]
| |
− | |-
| |
− | |
| |
− | |
| |
− | |}
| |
− | |}
| |
− | |}
| |
− | |}
| |