Difference between revisions of "Tradable dAssets on DeFiChain"
From DeFiChain-Wiki
DanielZirkel (talk | contribs) |
DanielZirkel (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Decentralized assets are following the real world asset price. The following | + | Decentralized assets are following the real world asset price. On DeFiChain the tickers just have a "d" as a prefix, but then uses the same ticker as the asset on US exchanges. The following tokens are currently listed on the DEX. |
=== Stocks === | === Stocks === | ||
Line 121: | Line 121: | ||
|SAP SE | |SAP SE | ||
|https://defiscan.live/dex/dSAP-DUSD | |https://defiscan.live/dex/dSAP-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/SAP?p=SAP&.tsrc=fin-srch Link] |
|- | |- | ||
|dTSLA | |dTSLA | ||
|Tesla | |Tesla | ||
|https://defiscan.live/dex/dTSLA-DUSD | |https://defiscan.live/dex/dTSLA-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/TSLA?p=TSLA&.tsrc=fin-srch Link] |
|- | |- | ||
|dXOM | |dXOM | ||
|Exxon Mobil Corp | |Exxon Mobil Corp | ||
|https://defiscan.live/dex/dXOM-DUSD | |https://defiscan.live/dex/dXOM-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/XOM?p=XOM&.tsrc=fin-srch Link] |
|} | |} | ||
Line 144: | Line 144: | ||
|ARK Innovation | |ARK Innovation | ||
|https://defiscan.live/dex/dARKK-DUSD | |https://defiscan.live/dex/dARKK-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/ARKK?p=ARKK&.tsrc=fin-srch Link] |
|- | |- | ||
|dDAX | |dDAX | ||
|Global X DAX Germany ETF | |Global X DAX Germany ETF | ||
|https://defiscan.live/dex/dDAX-DUSD | |https://defiscan.live/dex/dDAX-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/DAX?p=DAX&.tsrc=fin-srch Link] |
|- | |- | ||
|dEEM | |dEEM | ||
|iShares MSCI Emerging Markets ETF | |iShares MSCI Emerging Markets ETF | ||
|https://defiscan.live/dex/dEEM-DUSD | |https://defiscan.live/dex/dEEM-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/EEM?p=EEM&.tsrc=fin-srch Link] |
|- | |- | ||
|dMCHI | |dMCHI | ||
|iShares MSCI China ETF | |iShares MSCI China ETF | ||
|https://defiscan.live/dex/dMCHI-DUSD | |https://defiscan.live/dex/dMCHI-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/MCHI?p=MCHI&.tsrc=fin-srch Link] |
|- | |- | ||
|dQQQ | |dQQQ | ||
|Invesco QQQ Trust Series 1 | |Invesco QQQ Trust Series 1 | ||
|https://defiscan.live/dex/dQQQ-DUSD | |https://defiscan.live/dex/dQQQ-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/QQQ?p=QQQ&.tsrc=fin-srch Link] |
|- | |- | ||
|dSPY | |dSPY | ||
|SPDR S&P 500 Trust | |SPDR S&P 500 Trust | ||
|https://defiscan.live/dex/dSPY-DUSD | |https://defiscan.live/dex/dSPY-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/SPY?p=SPY&.tsrc=fin-srch Link] |
|- | |- | ||
|dTAN | |dTAN | ||
|Invesco Solar ETF | |Invesco Solar ETF | ||
|https://defiscan.live/dex/dTAN-DUSD | |https://defiscan.live/dex/dTAN-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/TAN?p=TAN&.tsrc=fin-srch Link] |
|- | |- | ||
|dURTH | |dURTH | ||
|iShares MSCI World ETF | |iShares MSCI World ETF | ||
|https://defiscan.live/dex/dURTH-DUSD | |https://defiscan.live/dex/dURTH-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/URTH?p=URTH&.tsrc=fin-srch Link] |
|- | |- | ||
|dVOO | |dVOO | ||
|Vanguard 500 Index Fund | |Vanguard 500 Index Fund | ||
|https://defiscan.live/dex/dVOO-DUSD | |https://defiscan.live/dex/dVOO-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/VOO?p=VOO&.tsrc=fin-srch Link] |
|} | |} | ||
Line 197: | Line 197: | ||
|SPDR Gold Shares | |SPDR Gold Shares | ||
|https://defiscan.live/dex/dGLD-DUSD | |https://defiscan.live/dex/dGLD-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/GLD?p=GLD&.tsrc=fin-srch Link] |
|- | |- | ||
|dPPLT | |dPPLT | ||
|abrdn Physical Platinum Shares ETF | |abrdn Physical Platinum Shares ETF | ||
|https://defiscan.live/dex/dPPLT-DUSD | |https://defiscan.live/dex/dPPLT-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/PPLT?p=PPLT&.tsrc=fin-srch Link] |
|- | |- | ||
|dSLV | |dSLV | ||
|iShares Silver Trust | |iShares Silver Trust | ||
|https://defiscan.live/dex/dSLV-DUSD | |https://defiscan.live/dex/dSLV-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/SLV?p=SLV&.tsrc=fin-srch Link] |
|} | |} | ||
Line 220: | Line 220: | ||
|iShares S&P GSCI Commodity-Indexed Trust ETF | |iShares S&P GSCI Commodity-Indexed Trust ETF | ||
|https://defiscan.live/dex/dGSG-DUSD | |https://defiscan.live/dex/dGSG-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/GSG?p=GSG&.tsrc=fin-srch Link] |
|- | |- | ||
|dPDBC | |dPDBC | ||
|Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | |Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | ||
|https://defiscan.live/dex/dPDBC-DUSD | |https://defiscan.live/dex/dPDBC-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/PDBC?p=PDBC&.tsrc=fin-srch Link] |
|- | |- | ||
|dURA | |dURA | ||
|Global X Uranium ETF | |Global X Uranium ETF | ||
|https://defiscan.live/dex/dURA-DUSD | |https://defiscan.live/dex/dURA-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/URA?p=URA&.tsrc=fin-srch Link] |
|} | |} | ||
Line 243: | Line 243: | ||
|iShares U.S. Treasury Bond ETF | |iShares U.S. Treasury Bond ETF | ||
|https://defiscan.live/dex/dGOVT-DUSD | |https://defiscan.live/dex/dGOVT-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/GOVT?p=GOVT&.tsrc=fin-srch Link] |
|- | |- | ||
|dTLT | |dTLT | ||
|iShares 20+ Year Treasury Bond ETF | |iShares 20+ Year Treasury Bond ETF | ||
|https://defiscan.live/dex/dTLT-DUSD | |https://defiscan.live/dex/dTLT-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/TLT?p=TLT&.tsrc=fin-srch Link] |
|} | |} | ||
Line 261: | Line 261: | ||
|Vanguard Real Estate ETF | |Vanguard Real Estate ETF | ||
|https://defiscan.live/dex/dVNQ-DUSD | |https://defiscan.live/dex/dVNQ-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/VNQ?p=VNQ&.tsrc=fin-srch Link] |
|} | |} |
Revision as of 20:39, 1 August 2022
Decentralized assets are following the real world asset price. On DeFiChain the tickers just have a "d" as a prefix, but then uses the same ticker as the asset on US exchanges. The following tokens are currently listed on the DEX.
Stocks
ETF
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dARKK | ARK Innovation | https://defiscan.live/dex/dARKK-DUSD | Link |
dDAX | Global X DAX Germany ETF | https://defiscan.live/dex/dDAX-DUSD | Link |
dEEM | iShares MSCI Emerging Markets ETF | https://defiscan.live/dex/dEEM-DUSD | Link |
dMCHI | iShares MSCI China ETF | https://defiscan.live/dex/dMCHI-DUSD | Link |
dQQQ | Invesco QQQ Trust Series 1 | https://defiscan.live/dex/dQQQ-DUSD | Link |
dSPY | SPDR S&P 500 Trust | https://defiscan.live/dex/dSPY-DUSD | Link |
dTAN | Invesco Solar ETF | https://defiscan.live/dex/dTAN-DUSD | Link |
dURTH | iShares MSCI World ETF | https://defiscan.live/dex/dURTH-DUSD | Link |
dVOO | Vanguard 500 Index Fund | https://defiscan.live/dex/dVOO-DUSD | Link |
Metals
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGLD | SPDR Gold Shares | https://defiscan.live/dex/dGLD-DUSD | Link |
dPPLT | abrdn Physical Platinum Shares ETF | https://defiscan.live/dex/dPPLT-DUSD | Link |
dSLV | iShares Silver Trust | https://defiscan.live/dex/dSLV-DUSD | Link |
Commodities
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGSG | iShares S&P GSCI Commodity-Indexed Trust ETF | https://defiscan.live/dex/dGSG-DUSD | Link |
dPDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | https://defiscan.live/dex/dPDBC-DUSD | Link |
dURA | Global X Uranium ETF | https://defiscan.live/dex/dURA-DUSD | Link |
Bonds
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGOVT | iShares U.S. Treasury Bond ETF | https://defiscan.live/dex/dGOVT-DUSD | Link |
dTLT | iShares 20+ Year Treasury Bond ETF | https://defiscan.live/dex/dTLT-DUSD | Link |
Real Estate
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dVNQ | Vanguard Real Estate ETF | https://defiscan.live/dex/dVNQ-DUSD | Link |