Difference between revisions of "User:Trinax"
From DeFiChain-Wiki
Line 5: | Line 5: | ||
|<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc eth tr.png|100x100px]]</h4> | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc eth tr.png|100x100px]]</h4> | ||
|<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc usdt tr.png|100x100px]]</h4> | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Btc usdt tr.png|100x100px]]</h4> | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 13: | Line 10: | ||
|5 Symbol | |5 Symbol | ||
|BTC-DFI | |BTC-DFI | ||
+ | |- | ||
+ | |5 Name | ||
+ | |Bitcoin-Default Defi token | ||
|- | |- | ||
|5 Idtokena | |5 Idtokena | ||
Line 27: | Line 27: | ||
|4 Symbol | |4 Symbol | ||
|ETH-DFI | |ETH-DFI | ||
+ | |- | ||
+ | |4 Name | ||
+ | |Ether-Default Defi token | ||
|- | |- | ||
|4 Idtokena | |4 Idtokena | ||
Line 39: | Line 42: | ||
| | | | ||
{| | {| | ||
− | | | + | |6 Symbol |
− | | | + | |USDT-DFI |
+ | |- | ||
+ | |6 Name | ||
+ | |Tether USD-Default Defi token | ||
|- | |- | ||
− | | | + | |6 Idtokena |
− | | | + | |3 |
|- | |- | ||
− | | | + | |6 Commission |
|0.002 | |0.002 | ||
|- | |- | ||
− | | | + | |6 Rewardpct |
|0.15 | |0.15 | ||
|} | |} | ||
+ | |} | ||
+ | |} | ||
+ | {| style="width:100%; border:none; background:none;" | ||
+ | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:LTC paar.png|100x100px]]</h4> | ||
+ | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Bch paar.png|100x100px]]</h4> | ||
+ | |<h4 style="margin:3px; background:#f6f6f6; font-size:120%; border-radius:0.5em; border:0.5px solid #cccccc; text-align:center; color:#000; padding:0.2em 0.4em;">[[File:Doge paar.png|100x100px]]</h4> | ||
+ | |- | ||
| | | | ||
{| | {| | ||
Line 94: | Line 107: | ||
|} | |} | ||
|} | |} | ||
− | |}__NOTOC__ | + | {| class="wikitable" |
+ | |USDT-DFI | ||
+ | |- | ||
+ | |Tether USD-Default Defi token | ||
+ | |- | ||
+ | |true | ||
+ | |- | ||
+ | |3 | ||
+ | |- | ||
+ | |0 | ||
+ | |- | ||
+ | |4775226.52293566 | ||
+ | |- | ||
+ | |1315380.02576485 | ||
+ | |- | ||
+ | |0.002 | ||
+ | |- | ||
+ | |2505102.81445441 | ||
+ | |- | ||
+ | |3.63030183 | ||
+ | |- | ||
+ | |0.27545918 | ||
+ | |- | ||
+ | |true | ||
+ | |- | ||
+ | |8UAhRuUFCyFUHEPD7qvtj8Zy2HxF5HH5nb | ||
+ | |- | ||
+ | |0.00000132 | ||
+ | |- | ||
+ | |0.00000506 | ||
+ | |- | ||
+ | |0.05 | ||
+ | |- | ||
+ | |2.75000000@0 | ||
+ | |- | ||
+ | |37939243c7dbacb2675cfc4e0632e9bf829dcc5cece2928f235fba4b03c09a6a | ||
+ | |- | ||
+ | |466826 | ||
+ | |} | ||
+ | __NOTOC__ |
Revision as of 16:50, 18 March 2021
|
|
|
USDT-DFI |
Tether USD-Default Defi token |
true |
3 |
0 |
4775226.52293566 |
1315380.02576485 |
0.002 |
2505102.81445441 |
3.63030183 |
0.27545918 |
true |
8UAhRuUFCyFUHEPD7qvtj8Zy2HxF5HH5nb |
0.00000132 |
0.00000506 |
0.05 |
2.75000000@0 |
37939243c7dbacb2675cfc4e0632e9bf829dcc5cece2928f235fba4b03c09a6a |
466826 |