Difference between revisions of "Tradable dAssets on DeFiChain"
From DeFiChain-Wiki
DanielZirkel (talk | contribs) |
DanielZirkel (talk | contribs) |
||
Line 26: | Line 26: | ||
|Alibaba | |Alibaba | ||
|https://defiscan.live/dex/dBABA-DUSD | |https://defiscan.live/dex/dBABA-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/BABA?p=BABA&.tsrc=fin-srch Link] |
|- | |- | ||
|dBRK.B | |dBRK.B | ||
|Berkshire Hathaway Inc. Class B | |Berkshire Hathaway Inc. Class B | ||
|https://defiscan.live/dex/dBRK.B-DUSD | |https://defiscan.live/dex/dBRK.B-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/BRK-B?p=BRK-B&.tsrc=fin-srch Link] |
|- | |- | ||
|dCOIN | |dCOIN | ||
|Coinbase Global | |Coinbase Global | ||
|https://defiscan.live/dex/dCOIN-DUSD | |https://defiscan.live/dex/dCOIN-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/COIN?p=COIN&.tsrc=fin-srch Link] |
|- | |- | ||
|dCS | |dCS | ||
|Credit Suisse Group AG | |Credit Suisse Group AG | ||
|https://defiscan.live/dex/dCS-DUSD | |https://defiscan.live/dex/dCS-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/CS?p=CS&.tsrc=fin-srch Link] |
|- | |- | ||
|dDIS | |dDIS | ||
|Walt Disney Co. | |Walt Disney Co. | ||
|https://defiscan.live/dex/dDIS-DUSD | |https://defiscan.live/dex/dDIS-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/DIS?p=DIS&.tsrc=fin-srch Link] |
|- | |- | ||
|dFB | |dFB | ||
− | |Meta Platform Inc | + | |Meta Platform Inc (former Facebook) |
|https://defiscan.live/dex/dFB-DUSD | |https://defiscan.live/dex/dFB-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/META?p=META&.tsrc=fin-srch Link] |
|- | |- | ||
|dGME | |dGME | ||
|Gamestop | |Gamestop | ||
|https://defiscan.live/dex/dGME-DUSD | |https://defiscan.live/dex/dGME-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/GME?p=GME&.tsrc=fin-srch Link] |
|- | |- | ||
|dGOOGL | |dGOOGL | ||
|Alphabet | |Alphabet | ||
|https://defiscan.live/dex/dGOOGL-DUSD | |https://defiscan.live/dex/dGOOGL-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/GOOGL?p=GOOGL&.tsrc=fin-srch Link] |
|- | |- | ||
|dGS | |dGS | ||
|Goldman Sachs Group Inc | |Goldman Sachs Group Inc | ||
|https://defiscan.live/dex/dGS-DUSD | |https://defiscan.live/dex/dGS-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/GS?p=GS&.tsrc=fin-srch Link] |
|- | |- | ||
|dINTC | |dINTC | ||
|Intel Corporation | |Intel Corporation | ||
|https://defiscan.live/dex/dINTC-DUSD | |https://defiscan.live/dex/dINTC-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/INTC?p=INTC&.tsrc=fin-srch Link] |
|- | |- | ||
|dJNJ | |dJNJ | ||
|Johnson & Johnson | |Johnson & Johnson | ||
|https://defiscan.live/dex/dJNJ-DUSD | |https://defiscan.live/dex/dJNJ-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/JNJ?p=JNJ&.tsrc=fin-srch Link] |
|- | |- | ||
|dKO | |dKO | ||
|Coca-Cola Co | |Coca-Cola Co | ||
|https://defiscan.live/dex/dKO-DUSD | |https://defiscan.live/dex/dKO-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/KO?p=KO&.tsrc=fin-srch Link] |
|- | |- | ||
|dMSFT | |dMSFT | ||
|Microsoft Corporatoin | |Microsoft Corporatoin | ||
|https://defiscan.live/dex/dMSFT-DUSD | |https://defiscan.live/dex/dMSFT-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/MSFT?p=MSFT&.tsrc=fin-srch Link] |
|- | |- | ||
|dMSTR | |dMSTR | ||
|MicroStrategy Incorporated | |MicroStrategy Incorporated | ||
|https://defiscan.live/dex/dMSTR-DUSD | |https://defiscan.live/dex/dMSTR-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/MSTR?p=MSTR&.tsrc=fin-srch Link] |
|- | |- | ||
|dNFLX | |dNFLX | ||
|Netflix Inc | |Netflix Inc | ||
|https://defiscan.live/dex/dNFLX-DUSD | |https://defiscan.live/dex/dNFLX-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/NFLX?p=NFLX&.tsrc=fin-srch Link] |
|- | |- | ||
|dNVDA | |dNVDA | ||
|NVIDIA Corporation | |NVIDIA Corporation | ||
|https://defiscan.live/dex/dNVDA-DUSD | |https://defiscan.live/dex/dNVDA-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/NVDA?p=NVDA&.tsrc=fin-srch Link] |
|- | |- | ||
|dPG | |dPG | ||
|Procter & Gamble Co | |Procter & Gamble Co | ||
|https://defiscan.live/dex/dPG-DUSD | |https://defiscan.live/dex/dPG-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/PG?p=PG&.tsrc=fin-srch Link] |
|- | |- | ||
|dPLTR | |dPLTR | ||
|Palantir Technologies | |Palantir Technologies | ||
|https://defiscan.live/dex/dPLTR-DUSD | |https://defiscan.live/dex/dPLTR-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/PLTR?p=PLTR&.tsrc=fin-srch Link] |
|- | |- | ||
|dPYPL | |dPYPL | ||
|PayPal Holdings Inc. | |PayPal Holdings Inc. | ||
|https://defiscan.live/dex/dPYPL-DUSD | |https://defiscan.live/dex/dPYPL-DUSD | ||
− | | | + | |[https://finance.yahoo.com/quote/PYPL?p=PYPL&.tsrc=fin-srch Link] |
|- | |- | ||
|dSAP | |dSAP |
Revision as of 20:33, 1 August 2022
Decentralized assets are following the real world asset price. The following US tickers are currently listed on the DEX.
Stocks
ETF
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dARKK | ARK Innovation | https://defiscan.live/dex/dARKK-DUSD | |
dDAX | Global X DAX Germany ETF | https://defiscan.live/dex/dDAX-DUSD | |
dEEM | iShares MSCI Emerging Markets ETF | https://defiscan.live/dex/dEEM-DUSD | |
dMCHI | iShares MSCI China ETF | https://defiscan.live/dex/dMCHI-DUSD | |
dQQQ | Invesco QQQ Trust Series 1 | https://defiscan.live/dex/dQQQ-DUSD | |
dSPY | SPDR S&P 500 Trust | https://defiscan.live/dex/dSPY-DUSD | |
dTAN | Invesco Solar ETF | https://defiscan.live/dex/dTAN-DUSD | |
dURTH | iShares MSCI World ETF | https://defiscan.live/dex/dURTH-DUSD | |
dVOO | Vanguard 500 Index Fund | https://defiscan.live/dex/dVOO-DUSD |
Metals
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGLD | SPDR Gold Shares | https://defiscan.live/dex/dGLD-DUSD | |
dPPLT | abrdn Physical Platinum Shares ETF | https://defiscan.live/dex/dPPLT-DUSD | |
dSLV | iShares Silver Trust | https://defiscan.live/dex/dSLV-DUSD |
Commodities
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGSG | iShares S&P GSCI Commodity-Indexed Trust ETF | https://defiscan.live/dex/dGSG-DUSD | |
dPDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | https://defiscan.live/dex/dPDBC-DUSD | |
dURA | Global X Uranium ETF | https://defiscan.live/dex/dURA-DUSD |
Bonds
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGOVT | iShares U.S. Treasury Bond ETF | https://defiscan.live/dex/dGOVT-DUSD | |
dTLT | iShares 20+ Year Treasury Bond ETF | https://defiscan.live/dex/dTLT-DUSD |
Real Estate
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dVNQ | Vanguard Real Estate ETF | https://defiscan.live/dex/dVNQ-DUSD |