Tradable dAssets on DeFiChain
From DeFiChain-Wiki
Revision as of 20:22, 1 August 2022 by DanielZirkel (talk | contribs)
Decentralized assets are following the real world asset price. The following US tickers are currently listed on the DEX.
Stocks
ETF
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dARKK | ARK Innovation | https://defiscan.live/dex/dARKK-DUSD | |
dDAX | Global X DAX Germany ETF | https://defiscan.live/dex/dDAX-DUSD | |
dEEM | iShares MSCI Emerging Markets ETF | https://defiscan.live/dex/dEEM-DUSD | |
dMCHI | iShares MSCI China ETF | https://defiscan.live/dex/dMCHI-DUSD | |
dQQQ | Invesco QQQ Trust Series 1 | https://defiscan.live/dex/dQQQ-DUSD | |
dSPY | SPDR S&P 500 Trust | https://defiscan.live/dex/dSPY-DUSD | |
dTAN | Invesco Solar ETF | https://defiscan.live/dex/dTAN-DUSD | |
dURTH | iShares MSCI World ETF | https://defiscan.live/dex/dURTH-DUSD | |
dVOO | Vanguard 500 Index Fund | https://defiscan.live/dex/dVOO-DUSD |
Metals
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGLD | SPDR Gold Shares | https://defiscan.live/dex/dGLD-DUSD | |
dPPLT | abrdn Physical Platinum Shares ETF | https://defiscan.live/dex/dPPLT-DUSD | |
dSLV | iShares Silver Trust | https://defiscan.live/dex/dSLV-DUSD |
Commodities
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGSG | iShares S&P GSCI Commodity-Indexed Trust ETF | https://defiscan.live/dex/dGSG-DUSD | |
dPDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | https://defiscan.live/dex/dPDBC-DUSD | |
dURA | Global X Uranium ETF | https://defiscan.live/dex/dURA-DUSD |
Bonds
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dGOVT | iShares U.S. Treasury Bond ETF | https://defiscan.live/dex/dGOVT-DUSD | |
dTLT | iShares 20+ Year Treasury Bond ETF | https://defiscan.live/dex/dTLT-DUSD |
Real Estate
Ticker | Description | Defiscan | Yahoo Finance |
---|---|---|---|
dVNQ | Vanguard Real Estate ETF | https://defiscan.live/dex/dVNQ-DUSD |