Tradable dAssets on DeFiChain
From DeFiChain-Wiki
Decentralized assets are following the real world asset price. On DeFiChain the tickers just have a "d" as a prefix, but then uses the same ticker as the asset on US exchanges. The following tokens are currently listed on the DEX.
Due to the current bear market, small demand and in the consequence small liquidity-pools the monthly addition of new ticker-symbols (dAssets) was changed to a quarterly addition of new tickers in October 2022.
Stocks
ETF
| Ticker | Name | Defiscan | Yahoo Finance |
|---|---|---|---|
| dARKK | ARK Innovation | https://defiscan.live/dex/dARKK-DUSD | Link |
| dDAX | Global X DAX Germany ETF | https://defiscan.live/dex/dDAX-DUSD | Link |
| dEEM | iShares MSCI Emerging Markets ETF | https://defiscan.live/dex/dEEM-DUSD | Link |
| dMCHI | iShares MSCI China ETF | https://defiscan.live/dex/dMCHI-DUSD | Link |
| dQQQ | Invesco QQQ Trust Series 1 | https://defiscan.live/dex/dQQQ-DUSD | Link |
| dSPY | SPDR S&P 500 Trust | https://defiscan.live/dex/dSPY-DUSD | Link |
| dTAN | Invesco Solar ETF | https://defiscan.live/dex/dTAN-DUSD | Link |
| dURTH | iShares MSCI World ETF | https://defiscan.live/dex/dURTH-DUSD | Link |
| dVOO | Vanguard 500 Index Fund | https://defiscan.live/dex/dVOO-DUSD | Link |
Metals
| Ticker | Name | Defiscan | Yahoo Finance |
|---|---|---|---|
| dGLD | SPDR Gold Shares | https://defiscan.live/dex/dGLD-DUSD | Link |
| dPPLT | abrdn Physical Platinum Shares ETF | https://defiscan.live/dex/dPPLT-DUSD | Link |
| dSLV | iShares Silver Trust | https://defiscan.live/dex/dSLV-DUSD | Link |
Commodities
| Ticker | Name | Defiscan | Yahoo Finance |
|---|---|---|---|
| dGSG | iShares S&P GSCI Commodity-Indexed Trust ETF | https://defiscan.live/dex/dGSG-DUSD | Link |
| dPDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | https://defiscan.live/dex/dPDBC-DUSD | Link |
| dUNG | US Natural Gas Fund | https://defiscan.live/dex/dUNG-DUSD | Link |
| dURA | Global X Uranium ETF | https://defiscan.live/dex/dURA-DUSD | Link |
| dUSO | US Oil Fund | https://defiscan.live/dex/dUSO-DUSD | Link |
Bonds
| Ticker | Name | Defiscan | Yahoo Finance |
|---|---|---|---|
| dGOVT | iShares U.S. Treasury Bond ETF | https://defiscan.live/dex/dGOVT-DUSD | Link |
| dTLT | iShares 20+ Year Treasury Bond ETF | https://defiscan.live/dex/dTLT-DUSD | Link |
Real Estate
| Ticker | Name | Defiscan | Yahoo Finance |
|---|---|---|---|
| dVNQ | Vanguard Real Estate ETF | https://defiscan.live/dex/dVNQ-DUSD | Link |