Difference between revisions of "Block Rewards"
From DeFiChain-Wiki
DanielZirkel (talk | contribs) |
(Rewrote and helped formatting.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | === DeFiChain Block Rewards === |
− | DeFiChain | + | DeFiChain was initially launched with a 200 DFI block reward approximately every 30-37 seconds. The Foundation pledges to guarantee this 200 DFI block reward for at least 1,050,000 blocks since the first genesis block, or approximately until August 2021. |
+ | |||
+ | After the first 1,050,000 blocks, block rewards will be adjusted through governance vote. | ||
− | |||
The proposed staking schedule for the first 10 years is according to the following table: | The proposed staking schedule for the first 10 years is according to the following table: | ||
+ | |||
Line 10: | Line 12: | ||
− | === Allocation of the | + | === Allocation of the Block Reward === |
− | ===== At start of | + | ===== At start of DeFiChain ===== |
* 180 DFI as mining reward for masternode | * 180 DFI as mining reward for masternode | ||
− | * 19.9 DFI goes to community fund [https://explorer.defichain.io/#/DFI/mainnet/address/dZcHjYhKtEM88TtZLjp314H2xZjkztXtRc | + | * 19.9 DFI goes to community fund ([https://explorer.defichain.io/#/DFI/mainnet/address/dZcHjYhKtEM88TtZLjp314H2xZjkztXtRc fund address]) |
* 0.1 DFI goes to Bitcoin anchor reward smart contract | * 0.1 DFI goes to Bitcoin anchor reward smart contract | ||
− | ===== Start Liquidity Mining [https://github.com/DeFiCh/dfips/issues/2 DFIP #2] ===== | + | ===== Start of Liquidity Mining [https://github.com/DeFiCh/dfips/issues/2 DFIP #2] ===== |
* 135 DFI as mining reward for masternode | * 135 DFI as mining reward for masternode | ||
− | * 45 DFI goes to | + | * 45 DFI goes to incentive funding smart contract (gives rewards to liquidity miners) |
− | * 19.9 DFI goes to community fund | + | * 19.9 DFI goes to community fund ([https://explorer.defichain.io/#/DFI/mainnet/address/dZcHjYhKtEM88TtZLjp314H2xZjkztXtRc fund address]) |
* 0.1 DFI goes to Bitcoin anchor reward smart contract | * 0.1 DFI goes to Bitcoin anchor reward smart contract | ||
− | + | * for more information about [[Liquidity Mining]] | |
− | |||
− | |||
− |
Latest revision as of 17:29, 28 January 2022
DeFiChain Block Rewards
DeFiChain was initially launched with a 200 DFI block reward approximately every 30-37 seconds. The Foundation pledges to guarantee this 200 DFI block reward for at least 1,050,000 blocks since the first genesis block, or approximately until August 2021.
After the first 1,050,000 blocks, block rewards will be adjusted through governance vote.
The proposed staking schedule for the first 10 years is according to the following table:
Allocation of the Block Reward
At start of DeFiChain
- 180 DFI as mining reward for masternode
- 19.9 DFI goes to community fund (fund address)
- 0.1 DFI goes to Bitcoin anchor reward smart contract
Start of Liquidity Mining DFIP #2
- 135 DFI as mining reward for masternode
- 45 DFI goes to incentive funding smart contract (gives rewards to liquidity miners)
- 19.9 DFI goes to community fund (fund address)
- 0.1 DFI goes to Bitcoin anchor reward smart contract
- for more information about Liquidity Mining